Alumni Meet VII
The seventh CXC4L Alumni Meet took place on Saturday, August 27, 2011.
Scores:
Men - NMHS 21, CXC4L 36.
Women - NMHS 25, CXC4L 34.
| BIB # | Runner | Team | Time | Mile | Division Place | |
|---|---|---|---|---|---|---|
| 1 | 107 | Noah Falck | NMHS | 12:15 | 5:50 | 1st Men (1st NMHS) |
| 2 | 51 | Agustin Borjon | CXC4L | 12:28 | 5:56 | 2nd Men (1st CXC4L) |
| 3 | 98 | Jesus Loza | NMHS | 12:35 | 5:59 | 3rd Men (2nd NMHS) |
| 4 | 101 | Joseph Grovers | NMHS | 12:36 | 6:00 | 4th Men (3rd NMHS) |
| 5 | 85 | Cameron Charron | NMHS | 12:38 | 6:01 | 5th Men (4th NMHS) |
| 6 | 60 | Jason Biser | CXC4L | 12:45 | 6:04 | 6th Men (2nd CXC4L) |
| 7 | 72 | Tyler Jorgens | CXC4L | 12:54 | 6:09 | 7th Men (3rd CXC4L) |
| 8 | 111 | Scott Jorgens | NMHS | 13:22 | 6:22 | 8th Men (5th NMHS) |
| 9 | 58 | Filip Nowak | CXC4L | 13:23 | 6:23 | 9th Men (4th CXC4L) |
| 10 | 113 | Steve Nava | NMHS | 13:32 | 6:27 | 10th Men (6th NMHS) |
| 11 | 100 | Jose Andrade | NMHS | 13:41 | 6:31 | 11th Men (7th NMHS) |
| 12 | 54 | Brian King | CXC4L | 13:42 | 6:31 | 12th Men (5th CXC4L) |
| 13 | 108 | Oscar Pinedo | NMHS | 13:54 | 6:37 | 13th Men (8th NMHS) |
| 14 | 65 | Nathan Hellman | CXC4L | 14:00 | 6:40 | 14th Men (6th CXC4L) |
| 15 | 74 | Alex Cardenas | NMHS | 14:01 | 6:41 | 1st Women (1st NMHS) |
| 16 | 80 | Brandon Straughan | NMHS | 14:07 | 6:44 | 15th Men (9th NMHS) |
| 17 | 73 | Vanessa Rodriguez | CXC4L | 14:08 | 6:44 | 2nd Women (1st CXC4L) |
| 18 | 121 | Nicholas Chandler | CXC4L | 14:14 | 6:47 | 16th Men (7th CXC4L) |
| 19 | 109 | Rohit Sharma | NMHS | 14:15 | 6:47 | 17th Men (10th NMHS) |
| 20 | 89 | Darren Singh | NMHS | 14:16 | 6:48 | 18th Men (11th NMHS) |
| 21 | 56 | Corey Ward | CXC4L | 14:20 | 6:49 | 19th Men (8th CXC4L) |
| 22 | 78 | Blake Souza | NMHS | 14:20 | 6:50 | 20th Men (12th NMHS) |
| 23 | 55 | Chris Chandler | CXC4L | 14:23 | 6:51 | 21st Men (9th CXC4L) |
| 24 | 66 | Patrick Whiteford | CXC4L | 14:24 | 6:51 | 22nd Men (10th CXC4L) |
| 25 | 63 | Matthew Jorgens | CXC4L | 14:48 | 7:03 | 23rd Men (11th CXC4L) |
| 26 | 120 | Sara Wolf | CXC4L | 14:54 | 7:06 | 3rd Women (2nd CXC4L) |
| 27 | 53 | Ben Iremonger | CXC4L | 15:07 | 7:12 | 24th Men (12th CXC4L) |
| 28 | 76 | Anelli Baron | NMHS | 15:24 | 7:20 | 4th Women (2nd NMHS) |
| 29 | 94 | James Aranda | NMHS | 15:29 | 7:23 | 25th Men (13th NMHS) |
| 30 | 90 | David Olsen | NMHS | 15:32 | 7:24 | 26th Men (14th NMHS) |
| 31 | 61 | Karl Iremonger | CXC4L | 15:37 | 7:26 | 27th Men (13th CXC4L) |
| 32 | 81 | Brandon Torres | NMHS | 15:39 | 7:27 | 28th Men (15th NMHS) |
| 33 | 77 | Anjo Cordero | NMHS | 15:58 | 7:36 | 29th Men (16th NMHS) |
| 34 | 103 | Luis Ramirez | NMHS | 16:10 | 7:42 | 30th Men (17th NMHS) |
| 35 | 110 | Sandra Lee | NMHS | 16:21 | 7:47 | 5th Women (3rd NMHS) |
| 36 | 69 | Tanya Przybyla | CXC4L | 16:26 | 7:50 | 6th Women (3rd CXC4L) |
| 37 | 93 | Henry Nguyen | NMHS | 16:28 | 7:51 | 31st Men (18th NMHS) |
| 38 | 75 | Amber Torres | NMHS | 16:31 | 7:52 | 7th Women (4th NMHS) |
| 39 | 82 | Brennan Meier | NMHS | 16:32 | 7:53 | 32nd Men (19th NMHS) |
| 40 | 91 | Edgar Loza | NMHS | 16:37 | 7:55 | 33rd Men (20th NMHS) |
| 41 | 88 | Ciara Aranda | NMHS | 16:41 | 7:57 | 8th Women (5th NMHS) |
| 42 | 117 | Brian Mendonca | CXC4L | 16:42 | 7:57 | 34th Men (14th CXC4L) |
| 43 | 118 | David Wood | CXC4L | 17:05 | 8:08 | 35th Men (15th CXC4L) |
| 44 | 104 | Marisa Moreno | NMHS | 17:18 | 8:14 | 9th Women (6th NMHS) |
| 45 | 97 | Jessica Sunseri | NMHS | 17:20 | 8:15 | 10th Women (7th NMHS) |
| 46 | 92 | Gina Chen | NMHS | 17:22 | 8:16 | 11th Women (8th NMHS) |
| 47 | 64 | Michael Bui | CXC4L | 17:25 | 8:18 | 36th Men (16th CXC4L) |
| 48 | 84 | Cameron Campbell | NMHS | 17:27 | 8:19 | 37th Men (21st NMHS) |
| 49 | 59 | Jake Iremonger | CXC4L | 17:32 | 8:21 | 38th Men (17th CXC4L) |
| 50 | 105 | Maritsa Cabrera | NMHS | 17:35 | 8:22 | 12th Women (9th NMHS) |
| 51 | 62 | Maria Caudillo | CXC4L | 17:36 | 8:23 | 13th Women (4th CXC4L) |
| 52 | 95 | Jenna Cerrone | NMHS | 17:36 | 8:23 | 14th Women (10th NMHS) |
| 53 | 102 | Kayla Figone | NMHS | 18:22 | 8:45 | 15th Women (11th NMHS) |
| 54 | 116 | Yessenia Pinedo | NMHS | 18:22 | 8:45 | 16th Women (12th NMHS) |
| 55 | 68 | Sarah Roppiyakuda | CXC4L | 18:41 | 8:54 | 17th Women (5th CXC4L) |
| 56 | 114 | Venecia Valdez | NMHS | 19:20 | 9:12 | 18th Women (13th NMHS) |
| 57 | 67 | Ravinder Singh | CXC4L | 19:23 | 9:14 | 39th Men (18th CXC4L) |
| 58 | 96 | Jessica Manalo | NMHS | 19:29 | 9:17 | 19th Women (14th NMHS) |
| 59 | 87 | Christina Navarro | NMHS | 20:09 | 9:36 | 20th Women (15th NMHS) |
| 60 | 115 | Yara Granados | NMHS | 20:11 | 9:37 | 21st Women (16th NMHS) |
| 61 | 57 | Eddie Ruiz | CXC4L | 20:38 | 9:50 | 40th Men (19th CXC4L) |
| 62 | 52 | Alisia Sierras | CXC4L | 20:59 | 9:59 | 22nd Women (6th CXC4L) |
| 63 | 86 | Celine Haynes | NMHS | 21:35 | 10:17 | 23rd Women (17th NMHS) |
| 64 | 119 | Erwin Nava | CXC4L | 23:48 | 11:20 | 41st Men (20th CXC4L) |

